# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | ![]() | 839 | $3,395,034,874.94 | 36.65% | |
2 | ![]() | 282 | $876,412,445.43 | 9.46% | |
3 | ![]() | 135 | $665,917,647.27 | 7.19% | |
4 | ![]() | 343 | $509,647,207.00 | 5.5% | |
5 | ![]() | 1276 | $492,314,648.50 | 5.32% | |
6 | ![]() | 182 | $482,087,894.66 | 5.2% | |
7 | ![]() | 98 | $402,651,679.51 | 4.35% | |
8 | ![]() | 156 | $299,604,404.31 | 3.23% | |
9 | ![]() | 754 | $236,375,932.65 | 2.55% | |
10 | ![]() | 633 | $233,434,089.67 | 2.52% | |
11 | ![]() | 75 | $212,734,970.84 | 2.3% | |
12 | ![]() | 126 | $155,024,867.21 | 1.67% | |
13 | ![]() | 41 | $143,001,167.07 | 1.54% | |
14 | ![]() | 61 | $136,155,947.81 | 1.47% | |
15 | ![]() | 21 | $122,944,243.20 | 1.33% | |
16 | ![]() | 99 | $115,189,858.06 | 1.24% | |
17 | ![]() | 189 | $110,101,534.11 | 1.19% | |
18 | ![]() | 198 | $82,284,387.57 | 0.89% | |
19 | ![]() | 65 | $61,201,359.58 | 0.66% | |
20 | ![]() | 396 | $58,581,100.09 | 0.63% | |
21 | ![]() | 107 | $50,796,766.80 | 0.55% | |
22 | ![]() | 119 | $48,995,296.67 | 0.53% | |
23 | ![]() | 96 | $43,937,838.76 | 0.47% | |
24 | ![]() | 90 | $38,712,805.52 | 0.42% | |
25 | ![]() | 77 | $37,940,057.49 | 0.41% | |
26 | ![]() | 1 | $34,027,367.32 | 0.37% | |
27 | ![]() | 4 | $32,267,183.85 | 0.35% | |
28 | ![]() | 66 | $19,033,552.06 | 0.21% | |
29 | ![]() | 4 | $18,098,813.00 | 0.2% | |
30 | ![]() | 27 | $17,872,905.78 | 0.19% | |
31 | ![]() | 1 | $15,275,465.66 | 0.16% | |
32 | ![]() | 500 | $15,183,375.63 | 0.16% | |
33 | ![]() | 71 | $14,807,501.97 | 0.16% | |
34 | ![]() | 45 | $14,528,591.55 | 0.16% | |
35 | ![]() | 69 | $13,526,948.77 | 0.15% | |
36 | ![]() | 336 | $13,296,525.24 | 0.14% | |
37 | ![]() | 158 | $10,109,292.23 | 0.11% | |
38 | ![]() | 5 | $7,728,285.05 | 0.08% | |
39 | ![]() | 22 | $6,565,821.79 | 0.07% | |
40 | ![]() | 22 | $5,692,502.71 | 0.06% | |
41 | ![]() | 10 | $3,768,441.64 | 0.04% | |
42 | ![]() | 281 | $2,762,129.85 | 0.03% | |
43 | ![]() | 22 | $2,519,622.57 | 0.03% | |
44 | ![]() | 18 | $1,389,939.87 | 0.02% | |
45 | ![]() | 82 | $927,486.22 | 0.01% | |
46 | ![]() | 271 | $819,095.55 | 0.01% | |
47 | ![]() | 9 | $457,057.08 | 0% | |
48 | ![]() | 3 | $306,342.95 | 0% | |
49 | ![]() | 26 | $155,929.68 | 0% | |
50 | ![]() | 15 | $231.46 | 0% | |
59 | ![]() | 0 | $0.0000000000 | 0% | |
60 | ![]() | 0 | $0.0000000000 | 0% | |
61 | ![]() | 0 | $0.0000000000 | 0% | |
62 | ![]() | 0 | $0.0000000000 | 0% | |
63 | ![]() | 0 | $0.0000000000 | 0% | |
64 | ![]() | 0 | $0.0000000000 | 0% | |
65 | ![]() | 0 | $0.0000000000 | 0% | |
68 | ![]() | 0 | $0.0000000000 | 0% | |
69 | ![]() | 0 | $0.0000000000 | 0% | |
70 | ![]() | 0 | $0.0000000000 | 0% | |
71 | ![]() | 0 | $0.0000000000 | 0% | |
58 | ![]() | 0 | $0.0000000000 | 0% | |
72 | ![]() | 0 | $0.0000000000 | 0% | |
51 | ![]() | 0 | $0.0000000000 | 0% | |
52 | ![]() | 0 | $0.0000000000 | 0% | |
53 | ![]() | 0 | $0.0000000000 | 0% | |
55 | ![]() | 0 | $0.0000000000 | 0% | |
56 | ![]() | 0 | $0.0000000000 | 0% | |
57 | ![]() | 0 | $0.0000000000 | 0% | |
54 | ![]() | 0 | $0.0000000000 | 0% | |
66 | ![]() | 120 | $0.0000000000 | 0% | |
67 | ![]() | 21 | $0.0000000000 | 0% | |
73 | ![]() | 50 | $0.0000000000 | 0% |
HM Treasury’s Digital Securities Sandbox will have “a new rule set that would al...
Read MoreIn a short period of time, four friend.tech users reported their accounts were compr...
Read MoreCrypto lawyer Jeremy Hogan described the recent order as a “disaster” for the SE...
Read More