Uniswap (v2) exchange 24 hours trading volume is 3,613.63 BTC. Uniswap (v2) exchange is established in year 2018 at country (Not Available) and secured Rank 70 in the cryptocurrency exchange market.
Live Uniswap (v2) exchange markets data. Stay up to date with the latest crypto trading price movements on Uniswap (v2) exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Uniswap (v2)
3,613.63 BTC
(N/A)
2018
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Usd Coin | 0XA0B86.../0XC02AA... | $1.00 | $5,525,526 | ||
Weth | 0XC02AA.../0XDAC17... | $1,579.72 | $3,598,064 | ||
Fei Usd | 0X956F4.../0XC7283... | $1.00 | $71,111 | ||
Merit Circle | 0X949D4.../0XC02AA... | $0.373 | $1,316,362 | ||
Usd Coin | 0XA0B86.../0XDAC17... | $1.00 | $202,783 | ||
Pax Gold | 0X45804.../0XC02AA... | $1,896.30 | $300,327 | ||
Weth | 0XC02AA.../0XF3B95... | $1,584.45 | $324,814 | ||
Bigshortbets | 0X13115.../0XA0B86... | $1.47 | $33,119 | ||
Waxe | 0X7A2BC.../0XC02AA... | $67.68 | $113,395 | ||
Weth | 0XC02AA.../0XE53EC... | $1,584.45 | $308,533 | ||
Weth | 0XC02AA.../0XC6699... | $1,579.58 | $20,676 | ||
Weth | 0XC02AA.../0XCE3F0... | $1,584.57 | $127,298 | ||
X2y2 | 0X1E4ED.../0XC02AA... | $0.127 | $1,629,313 | ||
E Radix | 0X6468E.../0XA0B86... | $0.0565 | $326,931 | ||
Weth | 0XC02AA.../0XCF0C1... | $1,584.45 | $1,748,455 | ||
Weth | 0XC02AA.../0XC770E... | $1,584.45 | $24,519 | ||
Radicle | 0X31C8E.../0XA0B86... | $1.95 | $822,660 | ||
Weth | 0XC02AA.../0XF0F9D... | $1,584.45 | $236,116 | ||
Altered State Token | 0X82355.../0XA0B86... | $0.0416 | $59,544 | ||
Ethernity Chain | 0XBBC2A.../0XC02AA... | $2.34 | $616,466 | ||
Weth | 0XC02AA.../0XD46BA... | $1,584.45 | $137,490 | ||
Woo Network | 0X46919.../0XC02AA... | $0.179 | $175,818 | ||
Dai | 0X6B175.../0XB53EC... | $1.000 | $168,720 | ||
Wilder World | 0X2A3BF.../0XC02AA... | $0.392 | $660,687 | ||
Staked Ether | 0XAE7AB.../0XC02AA... | $1,581.75 | $407,394 | ||
Highstreet | 0X71AB7.../0XC02AA... | $3.20 | $4,547,092 | ||
Weth | 0XC02AA.../0XFB7B4... | $1,584.45 | $73,954 | ||
Metamonkeyai | 0XAA0C5.../0XC02AA... | $0.00038434 | $8,761 | ||
Audius | 0X18AAA.../0XC02AA... | $0.279 | $305,863 | ||
Tokenlon | 0X00000.../0XC02AA... | $0.612 | $56,574 | ||
Defichain | 0X8FC8F.../0XC02AA... | $0.610 | $79,931 | ||
Usd Coin | 0XA0B86.../0XC5FB3... | $0.999 | $1,464,928 | ||
The Sandbox | 0X3845B.../0XC02AA... | $0.744 | $157,772 | ||
Polkastarter | 0X83E6F.../0XC02AA... | $0.458 | $191,028 | ||
Chainlink | 0X51491.../0XC02AA... | $7.03 | $72,381 | ||
Kudoe | 0X5F190.../0XC02AA... | $0.0139 | $4,900 | ||
Imgnai | 0XA735A.../0XC02AA... | $0.0155 | $2,882,889 | ||
Weth | 0XC02AA.../0XF1F95... | $1,584.45 | $793,263 | ||
Alchemist | 0X88ACD.../0XC02AA... | $1.72 | $3,758 | ||
Yieldification | 0X30DCB.../0XC02AA... | $0.0296 | $446,789 | ||
Benddao | 0X0D027.../0XC02AA... | $0.0114 | $276,595 | ||
Kapital Dao | 0X9625C.../0XC02AA... | $0.128 | $4,531 | ||
Xcad Network | 0X7659C.../0XA0B86... | $1.24 | $43,692 | ||
Dao Maker | 0X0F51B.../0XA0B86... | $1.20 | $903,798 | ||
Mute | 0XA49D7.../0XC02AA... | $0.643 | $760,707 | ||
Unicrypt 2 | 0XADB24.../0XC02AA... | $463.09 | $145,532 | ||
Radio Caca | 0X12BB8.../0XDAC17... | $0.00022069 | $29,400 | ||
Maker | 0X9F8F7.../0XC02AA... | $655.97 | $56,464 | ||
Request Network | 0X8F822.../0XC02AA... | $0.109 | $56,027 | ||
Revest Finance | 0X120A3.../0XC02AA... | $0.0452 | $98,556 | ||
Shibnobi | 0X7DAC2.../0XC02AA... | $0.00013728 | $6,921 | ||
Matic Network | 0X7D1AF.../0XC02AA... | $1.12 | $52,439 | ||
Blockchain Bets | 0X2D886.../0XC02AA... | $0.0134 | $601,817 | ||
Alphacoin | 0X138C2.../0XC02AA... | $0.007222 | $44,896 | ||
Weth | 0XC02AA.../0XF4185... | $1,584.45 | $6,179 | ||
Gigaswap | 0X83249.../0XC02AA... | $0.0000795700 | $165,193 | ||
Allianceblock | 0X00A8B.../0XC02AA... | $0.119 | $584,241 | ||
Botto | 0X9DFAD.../0XC02AA... | $0.108 | $113,739 | ||
Mask Network | 0X69AF8.../0XA0B86... | $2.93 | $111,512 | ||
Alethea Artificial Liquid Intelligence Token | 0X6B0B3.../0XA0B86... | $0.0347 | $568,494 | ||
Defipulse Index | 0X1494C.../0XC02AA... | $81.84 | $18,687 | ||
Decentral Games | 0X4B520.../0XC02AA... | $0.0258 | $215,830 | ||
Weth | 0XC02AA.../0XFA14F... | $1,584.45 | $189,400 | ||
Weth | 0XC02AA.../0XDC349... | $1,584.45 | $8,303 | ||
Noia Network | 0XA8C8C.../0XC02AA... | $0.0660 | $220,090 | ||
Vow | 0X1BBF2.../0XDAC17... | $0.822 | $92,280 | ||
Falcon Nine | 0X38A94.../0XC02AA... | $0.001793 | $1,811,694 | ||
Metis Token | 0X9E32B.../0XC02AA... | $33.38 | $452,945 | ||
Hex | 0X2B591.../0X3819F... | $0.0264 | $18,690 | ||
Tether | 0XDAC17.../0XE4815... | $1.00 | $481,594 | ||
Kompete | 0X1E0B2.../0XC02AA... | $0.0163 | $28,136 | ||
Tamadoge | 0X12B68.../0XC02AA... | $0.0156 | $165,630 | ||
Ocean Protocol | 0X967DA.../0XC02AA... | $0.358 | $104,247 | ||
Derace | 0X9FA69.../0XA0B86... | $0.263 | $232,682 | ||
Snp Token | 0X795DB.../0XDAC17... | $64.53 | $53,021 | ||
Weth | 0XC02AA.../0XD084B... | $1,585.94 | $494,318 | ||
Coinscan | 0X234D5.../0XC02AA... | $0.006738 | $12,117 | ||
Sarcophagus | 0X7697B.../0XC02AA... | $0.147 | $3,195 | ||
Dai | 0X6B175.../0XBE56A... | $1.000 | $3,367 | ||
Flux Token | 0X3EA8E.../0XA0B86... | $0.0302 | $4,725 | ||
Hex | 0X2B591.../0XC02AA... | $0.0264 | $208,889 | ||
Concentrated Voting Power | 0X38E4A.../0XC02AA... | $0.396 | $27,691 | ||
Ipor | 0X1E474.../0XC02AA... | $3.55 | $255,119 | ||
Spool Dao Token | 0X40803.../0X6B175... | $0.209 | $1,732 | ||
Weth | 0XC02AA.../0XFEEB4... | $1,584.45 | $10,733 | ||
Blank | 0X41A3D.../0XC02AA... | $0.115 | $78,255 | ||
Marshall Rogan Inu | 0X0913D.../0XC02AA... | $0.0105 | $57,486 | ||
Mantra Dao | 0X3593D.../0XC02AA... | $0.0362 | $34,665 | ||
Tokencard | 0XAAAF9.../0XC02AA... | $0.0728 | $4,418 | ||
Fable Of The Dragon | 0X8EE32.../0XC02AA... | $0.601 | $479,561 | ||
Doont Buy | 0X4ECE5.../0XC02AA... | $0.002582 | $21,434 | ||
Aladdin Dao | 0XB26C4.../0XC02AA... | $0.0905 | $25,881 | ||
Bird Money | 0X70401.../0XC02AA... | $8.10 | $3,457 | ||
Inverse Finance | 0X41D5D.../0XC02AA... | $75.90 | $84,386 | ||
Vlaunch | 0X51FE2.../0XDAC17... | $0.0384 | $114,262 | ||
Woo Network | 0X46919.../0XA0B86... | $0.180 | $44,489 | ||
Freeway | 0X20E71.../0XA0B86... | $0.004922 | $14,226 | ||
Stader | 0X30D20.../0XA0B86... | $1.18 | $342,428 | ||
Civilization | 0X37FE0.../0XC02AA... | $0.0263 | $9,819 | ||
Alvey Chain | 0X256D1.../0XC02AA... | $0.0775 | $46,109 |
The Charity Commission opened the inquiry on Dec. 19, after FTX had filed for bankruptcy in the United States and former CEO Sam Bankman-Fried was arres...
Read MoreCointelegraph Innovation Circle member Steve Talbot, himself a former freelance internet marketer, is using blockchain to offer freelancers a more equi...
Read MoreAs decentralized finance continues to become more mainstream, traditional financial tools can serve as a bridge from Web2 to Web3 for those who still re...
Read More