Nominex exchange 24 hours trading volume is 1,153.64 BTC. Nominex exchange is established in year 2019 at country Seychelles and secured Rank 89 in the cryptocurrency exchange market.
Live Nominex exchange markets data. Stay up to date with the latest crypto trading price movements on Nominex exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Nominex
1,153.64 BTC
Seychelles
2019
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Ethereum | ETH/USDT | $1,585.40 | $1,334,981 | ||
Ethereum | ETH/BUSD | $1,580.74 | $841,499 | ||
Bitcoin | BTC/USDT | $23,176.00 | $10,025,869 | ||
Bitcoin | BTC/BUSD | $23,111.00 | $5,253,398 | ||
Conflux Token | CFX/USDT | $0.0589 | $25,005 | ||
Conflux Token | CFX/BUSD | $0.0594 | $21,789 | ||
Audius | AUDIO/TRY | $0.283 | $2,536 | ||
Conflux Token | CFX/BTC | $0.0591 | $866 | ||
Binance Usd | BUSD/USDT | $1.00 | $1,264,771 | ||
Binance Eth | BETH/ETH | $1,564.81 | $2,291 | ||
Wrapped Bitcoin | WBTC/BTC | $23,189.00 | $2,076 | ||
Binance Usd | BUSD/TRY | $1.02 | $78,770 | ||
Tether | USDT/TRY | $1.02 | $125,265 | ||
Binancecoin | BNB/BUSD | $308.08 | $147,142 | ||
Solana | SOL/USDT | $24.42 | $410,293 | ||
Binancecoin | BNB/USDT | $308.87 | $240,884 | ||
Matic Network | MATIC/USDT | $1.12 | $139,831 | ||
Ripple | XRP/USDT | $0.399 | $234,911 | ||
Solana | SOL/BUSD | $24.35 | $196,122 | ||
Cardano | ADA/USDT | $0.384 | $58,810 | ||
Litecoin | LTC/USDT | $92.23 | $95,311 | ||
Dogecoin | DOGE/USDT | $0.0868 | $150,459 | ||
Gala | GALA/USDT | $0.0558 | $161,762 | ||
Ripple | XRP/BUSD | $0.398 | $116,466 | ||
Chainlink | LINK/USDT | $7.02 | $54,342 | ||
Avalanche 2 | AVAX/USDT | $20.36 | $91,503 | ||
Shiba Inu | SHIB/USDT | $0.0000116700 | $70,527 | ||
Cardano | ADA/BUSD | $0.383 | $31,035 | ||
Ethereum | ETH/BTC | $1,585.70 | $183,833 | ||
Polkadot | DOT/USDT | $6.28 | $44,762 | ||
Dogecoin | DOGE/BUSD | $0.0865 | $83,081 | ||
Binance Usd | BUSD/BRL | $1.01 | $2,037 | ||
Fantom | FTM/USDT | $0.472 | $97,230 | ||
Tether | USDT/BRL | $1.01 | $4,706 | ||
Bitcoin | BTC/GBP | $23,174.00 | $26,379 | ||
Optimism | OP/USDT | $2.17 | $122,088 | ||
Pax Gold | PAXG/BUSD | $1,896.57 | $1,115 | ||
Ethereum Classic | ETC/USDT | $21.85 | $38,912 | ||
Bitcoin | BTC/TRY | $23,641.00 | $21,035 | ||
Filecoin | FIL/USDT | $5.17 | $44,599 | ||
Bitcoin | BTC/EUR | $23,199.00 | $48,749 | ||
Dogecoin | DOGE/BTC | $0.0867 | $7,821 | ||
Pax Gold | PAXG/USDT | $1,902.33 | $1,268 | ||
Tron | TRX/USDT | $0.0624 | $52,560 | ||
Litecoin | LTC/BUSD | $91.97 | $51,219 | ||
Shiba Inu | SHIB/BUSD | $0.0000116300 | $38,032 | ||
Avalanche 2 | AVAX/BUSD | $20.31 | $55,668 | ||
Chiliz | CHZ/USDT | $0.136 | $27,533 | ||
Matic Network | MATIC/BUSD | $1.12 | $101,785 | ||
Cosmos | ATOM/USDT | $13.30 | $32,379 | ||
Binancecoin | BNB/BTC | $308.82 | $26,141 | ||
Bitcoin | BTC/AUD | $23,265.00 | $25,899 | ||
Uniswap | UNI/ETH | $6.67 | $531 | ||
Tether | USDT/RUB | $1.00 | $899 | ||
Gala | GALA/BUSD | $0.0556 | $81,957 | ||
Eos | EOS/USDT | $1.07 | $15,850 | ||
Ripple | XRP/BTC | $0.399 | $8,558 | ||
Ethereum | ETH/EUR | $1,589.17 | $40,340 | ||
Algorand | ALGO/USDT | $0.246 | $19,494 | ||
Chainlink | LINK/BUSD | $7.00 | $51,173 | ||
Dydx | DYDX/USDT | $2.57 | $93,109 | ||
Tether | USDT/UAH | $1.09 | $2,153 | ||
Aave | AAVE/USDT | $82.75 | $11,593 | ||
Tron | TRX/BTC | $0.0626 | $17,729 | ||
Matic Network | MATIC/BTC | $1.12 | $9,304 | ||
Near | NEAR/USDT | $2.39 | $48,303 | ||
Bitcoin Cash | BCH/USDT | $131.97 | $6,461 | ||
Axie Infinity | AXS/USDT | $11.23 | $74,992 | ||
Fantom | FTM/BUSD | $0.471 | $44,933 | ||
Litecoin | LTC/BTC | $92.21 | $38,214 | ||
Decentraland | MANA/USDT | $0.753 | $58,589 | ||
Monero | XMR/USDT | $180.90 | $21,058 | ||
Uniswap | UNI/USDT | $6.66 | $22,934 | ||
Binance Usd | BUSD/RUB | $1.00 | $740 | ||
The Sandbox | SAND/USDT | $0.743 | $52,142 | ||
Solana | SOL/BTC | $24.42 | $30,276 | ||
Binancecoin | BNB/ETH | $308.67 | $7,610 | ||
Polkadot | DOT/BUSD | $6.26 | $11,139 | ||
Terra Luna 2 | LUNA/USDT | $2.06 | $10,600 | ||
Bitcoin | BTC/BRL | $23,330.00 | $9,204 | ||
Ripple | XRP/GBP | $0.401 | $248 | ||
Quant Network | QNT/USDT | $144.12 | $4,386 | ||
Terra Luna | LUNC/USDT | $0.00016993 | $13,141 | ||
Cardano | ADA/BTC | $0.384 | $11,778 | ||
Near | NEAR/BUSD | $2.39 | $26,642 | ||
The Graph | GRT/USDT | $0.0897 | $13,856 | ||
Monero | XMR/BTC | $180.58 | $2,669 | ||
Ethereum Classic | ETC/BUSD | $21.79 | $12,690 | ||
Optimism | OP/BUSD | $2.17 | $37,301 | ||
Sushi | SUSHI/USDT | $1.27 | $13,732 | ||
Uniswap | UNI/BUSD | $6.62 | $5,141 | ||
Curve Dao Token | CRV/USDT | $1.03 | $28,418 | ||
Ethereum Name Service | ENS/USDT | $15.38 | $19,561 | ||
Fetch Ai | FET/USDT | $0.271 | $15,886 | ||
Eos | EOS/BUSD | $1.07 | $2,665 | ||
Binance Usd | BUSD/UAH | $1.09 | $630 | ||
Monero | XMR/BUSD | $180.38 | $2,945 | ||
Stellar | XLM/USDT | $0.0917 | $11,403 | ||
Band Protocol | BAND/USDT | $1.97 | $3,275 | ||
Waves | WAVES/USDT | $2.58 | $19,591 |
The Charity Commission opened the inquiry on Dec. 19, after FTX had filed for bankruptcy in the United States and former CEO Sam Bankman-Fried was arres...
Read MoreCointelegraph Innovation Circle member Steve Talbot, himself a former freelance internet marketer, is using blockchain to offer freelancers a more equi...
Read MoreAs decentralized finance continues to become more mainstream, traditional financial tools can serve as a bridge from Web2 to Web3 for those who still re...
Read More