KuCoin exchange 24 hours trading volume is 34,573.78 BTC. KuCoin exchange is established in year 2014 at country Seychelles and secured Rank 3 in the cryptocurrency exchange market.
Live KuCoin exchange markets data. Stay up to date with the latest crypto trading price movements on KuCoin exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
KuCoin
34,573.78 BTC
Seychelles
2014
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Bitcoin | BTC/USDT | $23,121.00 | $184,266,452 | ||
Usd Coin | USDC/USDT | $1.00 | $7,235,366 | ||
Ethereum | ETH/USDT | $1,581.51 | $79,794,464 | ||
Tether | USDT/USDC | $1.00 | $4,918,928 | ||
Bitcoin | BTC/USDC | $23,122.00 | $8,102,748 | ||
Solana | SOL/USDT | $24.30 | $37,905,043 | ||
Dogecoin | DOGE/USDT | $0.0862 | $11,458,439 | ||
Ripple | XRP/USDT | $0.400 | $15,277,394 | ||
Binance Usd | BUSD/USDC | $1.00 | $82,959 | ||
Matic Network | MATIC/USDT | $1.11 | $15,486,418 | ||
Binance Usd | BUSD/USDT | $1.00 | $2,279,555 | ||
Fantom | FTM/USDT | $0.461 | $15,607,201 | ||
Ethereum | ETH/USDC | $1,581.03 | $6,876,473 | ||
Litecoin | LTC/USDT | $92.59 | $10,954,869 | ||
Shiba Inu | SHIB/USDT | $0.0000116400 | $8,320,253 | ||
Avalanche 2 | AVAX/USDT | $19.97 | $7,257,359 | ||
Aptos | APT/USDT | $17.56 | $18,132,152 | ||
Cardano | ADA/USDT | $0.381 | $7,355,515 | ||
Gala | GALAX/USDT | $0.0556 | $6,523,830 | ||
Ethereum | ETH/BTC | $1,580.08 | $7,621,847 | ||
Paxos Standard | USDP/USDT | $1.000 | $36,503 | ||
Decentraland | MANA/USDT | $0.759 | $8,285,396 | ||
Binancecoin | BNB/USDT | $306.98 | $8,022,791 | ||
Polkadot | DOT/USDT | $6.27 | $4,942,031 | ||
Tether | USDT/DAI | $1.00 | $485,483 | ||
Tether | USDT/TUSD | $1.00 | $310,802 | ||
Tron | TRX/USDT | $0.0620 | $3,834,693 | ||
Cosmos | ATOM/USDT | $13.24 | $3,750,292 | ||
Monero | XMR/USDT | $181.30 | $3,694,976 | ||
Chainlink | LINK/USDT | $7.02 | $5,387,101 | ||
Optimism | OP/USDT | $2.15 | $4,601,966 | ||
Stepn | GMT/USDT | $0.560 | $3,429,633 | ||
Algorand | ALGO/USDT | $0.245 | $3,393,355 | ||
Zilliqa | ZIL/USDT | $0.0273 | $1,156,390 | ||
Ethereum Classic | ETC/USDT | $21.78 | $1,927,635 | ||
The Sandbox | SAND/USDT | $0.744 | $3,372,268 | ||
Jasmycoin | JASMY/USDT | $0.005200 | $2,064,120 | ||
Bitcoin Cash | BCH/USDT | $131.56 | $342,358 | ||
Flare Networks | FLR/USDT | $0.0465 | $5,258,039 | ||
Ripple | XRP/USDC | $0.399 | $1,400,870 | ||
Stellar | XLM/USDT | $0.0914 | $1,868,886 | ||
Near | NEAR/USDT | $2.38 | $3,851,852 | ||
Apecoin | APE/USDT | $6.01 | $2,884,515 | ||
Chiliz | CHZ/USDT | $0.135 | $1,407,149 | ||
Eos | EOS/USDT | $1.07 | $1,424,457 | ||
Binancecoin | BNB/BTC | $307.38 | $245,766 | ||
Render Token | RNDR/USDT | $1.18 | $8,277,554 | ||
The Graph | GRT/USDT | $0.0892 | $1,339,406 | ||
Monero | XMR/BTC | $181.09 | $341,502 | ||
Terra Luna | LUNC/USDT | $0.00016886 | $4,162,258 | ||
Terra Luna 2 | LUNA/USDT | $2.06 | $2,900,543 | ||
The Open Network | TON/USDT | $2.32 | $9,119,785 | ||
Dydx | DYDX/USDT | $2.34 | $4,481,251 | ||
Binancecoin | BNB/USDC | $307.65 | $220,132 | ||
Theta Token | THETA/USDT | $1.05 | $1,755,311 | ||
Filecoin | FIL/USDT | $5.14 | $1,210,078 | ||
Solana | SOL/USDC | $24.36 | $781,345 | ||
Pax Gold | PAXG/USDT | $1,899.03 | $234,703 | ||
Quant Network | QNT/USDT | $143.58 | $2,506,981 | ||
Flare Networks | FLR/USDC | $0.0464 | $360,195 | ||
Uniswap | UNI/USDT | $6.59 | $611,235 | ||
Internet Computer | ICP/USDT | $5.87 | $2,118,673 | ||
Waves | WAVES/USDT | $2.52 | $1,638,351 | ||
Curve Dao Token | CRV/USDT | $1.03 | $749,968 | ||
Enjincoin | ENJ/USDT | $0.436 | $426,891 | ||
Vechain | VET/USDT | $0.0233 | $1,733,653 | ||
Aave | AAVE/USDT | $82.32 | $1,638,603 | ||
Verasity | VRA/USDT | $0.006473 | $9,733,943 | ||
Ocean Protocol | OCEAN/USDT | $0.366 | $2,353,582 | ||
Fx Coin | FX/BTC | $0.205 | $16,803 | ||
Dash | DASH/USDT | $59.39 | $919,346 | ||
Eth2 Staking By Poolx | ETH2/ETH | $1,495.30 | $43,646 | ||
Thorchain | RUNE/USDT | $1.80 | $1,485,574 | ||
Zelcash | FLUX/USDT | $0.942 | $4,608,577 | ||
Singularitynet | AGIX/USDT | $0.171 | $2,103,000 | ||
Cardano | ADA/BTC | $0.381 | $255,820 | ||
Tribal Token | TRIBL/USDT | $1.32 | $526,114 | ||
Harmony | ONE/USDT | $0.0228 | $2,274,828 | ||
Usdd | USDD/USDT | $0.991 | $23,582 | ||
Matic Network | MATIC/USDC | $1.11 | $485,711 | ||
Loopring | LRC/USDT | $0.328 | $1,404,432 | ||
Mask Network | MASK/USDT | $2.92 | $1,467,595 | ||
Oasis Network | ROSE/USDT | $0.0537 | $1,563,860 | ||
Kadena | KDA/USDT | $1.26 | $2,405,179 | ||
Vulcan Forged | PYR/USDT | $3.90 | $2,150,229 | ||
Axie Infinity | AXS/USDT | $11.21 | $2,630,620 | ||
Kucoin Shares | KCS/USDT | $8.23 | $1,148,245 | ||
Crypto Com Chain | CRO/USDT | $0.0787 | $833,556 | ||
Hedera Hashgraph | HBAR/USDT | $0.0651 | $1,743,092 | ||
Tezos | XTZ/USDT | $1.08 | $666,400 | ||
Zcash | ZEC/USDT | $44.95 | $895,591 | ||
Celo Dollar | CUSD/USDT | $0.995 | $51,103 | ||
Kusama | KSM/USDT | $34.63 | $535,646 | ||
Ripple | XRP/BTC | $0.399 | $227,122 | ||
Trust Wallet Token | TWT/USDT | $1.62 | $1,395,893 | ||
Lido Dao | LDO/USDT | $2.11 | $2,387,765 | ||
Origin Dollar | OUSD/BTC | $1.00 | $27,965 | ||
Cardano | ADA/USDC | $0.381 | $281,904 | ||
Litecoin | LTC/BTC | $92.45 | $288,028 | ||
Origin Dollar | OUSD/USDT | $0.999 | $3,854 |
As blockchain gets ready for enterprise adoption, companies and projects must adapt to the rhythm and motion of enterprises....
Read MoreBinance says it has already unblocked 90% of crypto accounts that were suspended due to the Bitzlato investigation.Crypto...
Read MoreThe Central American country of Guatemala is getting inked on the path to greater Bitcoin merchant adoption.Bitcoin (...
Read More