DigiFinex exchange 24 hours trading volume is 31,064.60 BTC. DigiFinex exchange is established in year 2018 at country Seychelles and secured Rank 34 in the cryptocurrency exchange market.
Live DigiFinex exchange markets data. Stay up to date with the latest crypto trading price movements on DigiFinex exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
DigiFinex
31,064.60 BTC
Seychelles
2018
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Usd Coin | USDC/USDT | $1.00 | $6,989,020 | ||
Aave | AAVE/USDT | $82.66 | $1,949,873 | ||
Ethereum | ETH/BTC | $1,584.55 | $12,361,352 | ||
Aptos | APT/USDT | $17.67 | $3,957,463 | ||
Bitcoin | BTC/USDT | $23,182.00 | $57,428,271 | ||
Wrapped Bitcoin | WBTC/BTC | $23,131.00 | $9,942,874 | ||
Solana | SOL/USDT | $24.49 | $29,840,689 | ||
Ethereum | ETH/USDT | $1,584.30 | $43,066,549 | ||
Binancecoin | BNB/USDT | $308.80 | $4,990,356 | ||
Ripple | XRP/USDT | $0.399 | $20,289,705 | ||
Cardano | ADA/USDT | $0.383 | $7,608,222 | ||
Dogecoin | DOGE/USDT | $0.0868 | $6,374,851 | ||
Bitcoin Cash | BCH/USDT | $132.10 | $12,449,464 | ||
Avalanche 2 | AVAX/USDT | $20.39 | $6,952,797 | ||
Decentraland | MANA/USDT | $0.754 | $16,641,496 | ||
Chainlink | LINK/USDT | $7.02 | $11,494,558 | ||
Ethereum Classic | ETC/USDT | $21.86 | $11,569,050 | ||
Bitcoin | BTC/USDC | $23,205.00 | $14,577,192 | ||
Stepn | GMT/USDT | $0.563 | $4,147,970 | ||
Uniswap | UNI/USDT | $6.64 | $9,948,888 | ||
Eos | EOS/USDT | $1.07 | $9,927,936 | ||
Filecoin | FIL/USDT | $5.17 | $12,884,755 | ||
Litecoin | LTC/USDT | $92.17 | $22,692,972 | ||
Fantom | FTM/USDT | $0.475 | $15,249,296 | ||
Polkadot | DOT/USDT | $6.28 | $13,500,703 | ||
Dai | DAI/USDT | $0.999 | $517,253 | ||
Ethereum | ETH/USDC | $1,586.90 | $12,878,867 | ||
Optimism | OP/USDT | $2.17 | $11,702,978 | ||
Tron | TRX/USDT | $0.0625 | $10,738,609 | ||
Dydx | DYDX/USDT | $2.56 | $9,736,372 | ||
Near | NEAR/USDT | $2.40 | $4,971,509 | ||
Kava | KAVA/USDT | $0.987 | $3,657,213 | ||
Chiliz | CHZ/USDT | $0.136 | $4,256,633 | ||
Cosmos | ATOM/USDT | $13.30 | $3,661,039 | ||
Bittorrent Old | BTT/USDT | $0.0000007262 | $1,977,618 | ||
Stellar | XLM/USDT | $0.0917 | $1,555,818 | ||
Constitutiondao | PEOPLE/USDT | $0.0269 | $2,760,142 | ||
Litecoin | LTC/BTC | $92.20 | $4,529,702 | ||
The Graph | GRT/USDT | $0.0897 | $1,624,148 | ||
Monero | XMR/USDT | $180.57 | $4,882,814 | ||
The Sandbox | SAND/USDT | $0.744 | $4,067,247 | ||
Algorand | ALGO/USDT | $0.247 | $1,634,357 | ||
Curve Dao Token | CRV/USDT | $1.03 | $4,932,263 | ||
Matic Network | MATIC/USDT | $1.12 | $13,988,145 | ||
Loopring | LRC/USDT | $0.331 | $3,942,714 | ||
Axie Infinity | AXS/USDT | $11.25 | $2,524,932 | ||
Bitcoin Cash Sv | BSV/USDT | $42.89 | $1,742,250 | ||
Shiba Inu | SHIB/USDT | $0.0000116800 | $4,211,873 | ||
Sushi | SUSHI/USDT | $1.27 | $2,213,954 | ||
Ripple | XRP/BTC | $0.400 | $1,757,239 | ||
Cocos Bcx | COCOS/USDT | $0.671 | $135,832 | ||
Elrond Erd 2 | EGLD/USDT | $43.30 | $673,436 | ||
Ethereum Name Service | ENS/USDT | $15.26 | $1,590,756 | ||
Monero | XMR/BTC | $180.74 | $327,923 | ||
Tron | TRX/BTC | $0.0624 | $6,829,622 | ||
Enjincoin | ENJ/USDT | $0.438 | $929,908 | ||
Apecoin | APE/USDT | $6.04 | $4,959,256 | ||
Dash | DASH/USDT | $59.72 | $6,738,712 | ||
Hedera Hashgraph | HBAR/USDT | $0.0657 | $1,192,092 | ||
Havven | SNX/USDT | $2.29 | $504,128 | ||
Zcash | ZEC/USDT | $45.15 | $1,430,966 | ||
Waves | WAVES/USDT | $2.58 | $2,025,181 | ||
Injective Protocol | INJ/USDT | $2.79 | $1,438,668 | ||
Compound Governance Token | COMP/USDT | $53.45 | $767,422 | ||
Yfii Finance | YFII/USDT | $1,306.81 | $996,579 | ||
Kusama | KSM/USDT | $34.61 | $845,771 | ||
Terra Luna | LUNC/USDT | $0.00016932 | $2,381,232 | ||
Tezos | XTZ/USDT | $1.09 | $821,992 | ||
Jasmycoin | JASMY/USDT | $0.005221 | $468,577 | ||
Yearn Finance | YFI/USDT | $7,374.89 | $763,192 | ||
Kyber Network Crystal | KNC/USDT | $0.776 | $582,442 | ||
Smooth Love Potion | SLP/USDT | $0.003087 | $424,666 | ||
Internet Computer | ICP/USDT | $5.91 | $1,274,485 | ||
Zilliqa | ZIL/USDT | $0.0274 | $1,228,580 | ||
Mask Network | MASK/USDT | $2.93 | $4,888,563 | ||
Harmony | ONE/USDT | $0.0229 | $4,308,275 | ||
Ocean Protocol | OCEAN/USDT | $0.358 | $998,935 | ||
Filecoin | FIL/BTC | $5.17 | $183,384 | ||
Zencash | ZEN/USDT | $10.43 | $1,107,325 | ||
Mines Of Dalarnia | DAR/USDT | $0.289 | $606,067 | ||
Vechain | VET/USDT | $0.0235 | $706,602 | ||
Aurora Dao | IDEX/USDT | $0.0504 | $52,945 | ||
Cosmos | ATOM/BTC | $13.31 | $263,293 | ||
Just | JST/USDT | $0.0259 | $278,933 | ||
Ravencoin | RVN/USDT | $0.0290 | $474,521 | ||
Illuvium | ILV/USDT | $68.31 | $445,411 | ||
Frax Share | FXS/USDT | $10.22 | $453,128 | ||
Immutable X | IMX/USDT | $0.689 | $1,219,508 | ||
Celo | CELO/USDT | $0.733 | $446,053 | ||
Ethereum Classic | ETC/BTC | $21.80 | $334,447 | ||
Klay Token | KLAY/USDT | $0.205 | $410,087 | ||
Uma | UMA/USDT | $2.04 | $369,878 | ||
Flow | FLOW/USDT | $1.03 | $4,554,575 | ||
Maker | MKR/USDT | $653.67 | $357,234 | ||
Pancakeswap Token | CAKE/USDT | $4.01 | $1,715,862 | ||
Lido Dao | LDO/USDT | $2.12 | $2,202,632 | ||
Spell Token | SPELL/USDT | $0.00080445 | $233,225 | ||
Theta Token | THETA/USDT | $1.04 | $1,161,842 | ||
Mina Protocol | MINA/USDT | $0.834 | $23,739,274 | ||
Audius | AUDIO/USDT | $0.278 | $631,575 |
The Charity Commission opened the inquiry on Dec. 19, after FTX had filed for bankruptcy in the United States and former CEO Sam Bankman-Fried was arres...
Read MoreCointelegraph Innovation Circle member Steve Talbot, himself a former freelance internet marketer, is using blockchain to offer freelancers a more equi...
Read MoreAs decentralized finance continues to become more mainstream, traditional financial tools can serve as a bridge from Web2 to Web3 for those who still re...
Read More