Bitrue exchange 24 hours trading volume is 73,867.64 BTC. Bitrue exchange is established in year 2018 at country Singapore and secured Rank 109 in the cryptocurrency exchange market.
Live Bitrue exchange markets data. Stay up to date with the latest crypto trading price movements on Bitrue exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Bitrue
73,867.64 BTC
Singapore
2018
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Binance Usd | BUSD/USDT | $1.00 | $56,688,041 | ||
Usd Coin | USDC/USDT | $1.00 | $5,062,046 | ||
Ethereum | ETH/USDT | $1,579.33 | $152,989,795 | ||
Dydx | DYDX/USDT | $2.56 | $4,508,879 | ||
Litecoin | LTC/USDT | $91.76 | $45,015,858 | ||
Ripple | XRP/USDT | $0.399 | $12,833,149 | ||
Ethereum | ETH/BTC | $1,584.03 | $68,863,557 | ||
Wrapped Bitcoin | WBTC/BTC | $23,119.00 | $7,560,895 | ||
True Usd | TUSD/USDT | $1.00 | $1,507,513 | ||
Paxos Standard | USDP/USDT | $1.00 | $1,365,986 | ||
Ethereum | ETH/BUSD | $1,583.09 | $33,166,281 | ||
Bitcoin | BTC/BUSD | $23,146.00 | $76,795,706 | ||
Decentraland | MANA/USDT | $0.751 | $50,581,050 | ||
Bitcoin | BTC/USDT | $23,109.00 | $82,674,352 | ||
Mines Of Dalarnia | DAR/USDT | $0.282 | $28,904,305 | ||
Pax Gold | PAXG/USDT | $1,904.12 | $958,227 | ||
Apecoin | APE/USDT | $6.00 | $33,152,462 | ||
Binancecoin | BNB/USDT | $307.93 | $5,815,051 | ||
Gala | GALA/USDT | $0.0553 | $33,589,831 | ||
Lido Dao | LDO/USDT | $2.11 | $3,550,590 | ||
Trust Wallet Token | TWT/USDT | $1.76 | $17,217,612 | ||
Optimism | OP/USDT | $2.17 | $511,253 | ||
Aptos | APT/USDT | $17.63 | $1,051,609 | ||
Cardano | ADA/USDT | $0.382 | $15,511,831 | ||
Ethereum Classic | ETC/USDT | $21.78 | $9,107,865 | ||
Fantom | FTM/USDT | $0.472 | $17,403,673 | ||
Terra Luna 2 | LUNA/USDT | $2.05 | $16,275,105 | ||
Loopring | LRC/USDT | $0.328 | $10,401,853 | ||
Litecoin | LTC/XRP | $92.08 | $1,914,611 | ||
Litecoin | LTC/BTC | $92.06 | $17,796,839 | ||
Chainlink | LINK/ETH | $7.02 | $6,468,188 | ||
The Sandbox | SAND/USDT | $0.739 | $36,055,398 | ||
Monero | XMR/USDT | $180.20 | $2,767,894 | ||
Ripple | XRP/BTC | $0.400 | $2,151,307 | ||
Stepn | GMT/USDT | $0.558 | $32,925,785 | ||
Ethereum Classic | ETC/BTC | $21.83 | $433,259 | ||
Tron | TRX/USDT | $0.0623 | $8,840,041 | ||
Jasmycoin | JASMY/USDT | $0.005200 | $5,950,126 | ||
Stellar | XLM/USDT | $0.0915 | $1,112,288 | ||
Mask Network | MASK/USDT | $2.91 | $5,531,073 | ||
Algorand | ALGO/USDT | $0.245 | $9,607,265 | ||
Waves | WAVES/USDT | $2.56 | $8,907,711 | ||
Near | NEAR/USDT | $2.38 | $8,071,162 | ||
Dogecoin | DOGE/USDT | $0.0865 | $239,489 | ||
Aelf | ELF/USDT | $0.178 | $298,126 | ||
My Neighbor Alice | ALICE/USDT | $1.83 | $22,798,946 | ||
Dash | DASH/USDT | $59.45 | $20,666,277 | ||
Highstreet | HIGH/USDT | $3.17 | $15,512,403 | ||
Chainlink | LINK/XRP | $7.00 | $929,990 | ||
Ocean Protocol | OCEAN/USDT | $0.354 | $5,664,125 | ||
Basic Attention Token | BAT/USDT | $0.251 | $6,283,006 | ||
Cosmos | ATOM/USDT | $13.24 | $910,431 | ||
Stargate Finance | STG/USDT | $0.586 | $1,578,116 | ||
Chainlink | LINK/BTC | $7.01 | $15,790,194 | ||
Hedera Hashgraph | HBAR/USDT | $0.0654 | $1,412,656 | ||
Optimism | OP/BUSD | $2.17 | $3,663,516 | ||
Terra Luna | LUNC/BUSD | $0.00016911 | $628,030 | ||
Fc Porto | PORTO/USDT | $3.05 | $158,380 | ||
Stellar | XLM/XRP | $0.0919 | $385,726 | ||
Lazio Fan Token | LAZIO/USDT | $3.55 | $210,377 | ||
Ripple | XRP/ETH | $0.400 | $860,822 | ||
Aptos | APT/BUSD | $17.65 | $806,980 | ||
Chainlink | LINK/USDT | $6.99 | $191,535 | ||
Oasis Network | ROSE/USDT | $0.0539 | $17,404,808 | ||
Gmx | GMX/USDT | $58.60 | $1,306,099 | ||
Frax Share | FXS/USDT | $10.18 | $1,719,800 | ||
Chromaway | CHR/USDT | $0.169 | $3,909,258 | ||
Zilliqa | ZIL/BTC | $0.0276 | $145,747 | ||
Avalanche 2 | AVAX/USDT | $20.29 | $3,572,060 | ||
Gmx | GMX/BUSD | $58.57 | $676,226 | ||
Aurora Dao | IDEX/USDT | $0.0504 | $560,958 | ||
Solana | SOL/USDT | $24.33 | $6,720,350 | ||
Harvest Finance | FARM/USDT | $38.04 | $240,345 | ||
Keep3rv1 | KP3R/USDT | $78.54 | $113,668 | ||
Arpa | ARPA/USDT | $0.0368 | $1,678,012 | ||
Vechain | VET/USDT | $0.0234 | $2,813,738 | ||
Cardano | ADA/BTC | $0.383 | $2,040,995 | ||
League Of Kingdoms | LOKA/USDT | $0.813 | $4,075,927 | ||
Chiliz | CHZ/USDT | $0.135 | $221,408 | ||
Dydx | DYDX/BUSD | $2.57 | $2,175,933 | ||
Republic Protocol | REN/USDT | $0.0842 | $426,094 | ||
Iotex | IOTX/USDT | $0.0284 | $1,489,152 | ||
Audius | AUDIO/USDT | $0.276 | $940,822 | ||
Fetch Ai | FET/USDT | $0.269 | $721,529 | ||
Matic Network | MATIC/USDT | $1.11 | $2,045,267 | ||
Clover Finance | CLV/USDT | $0.0721 | $589,824 | ||
Tellor | TRB/USDT | $15.54 | $209,368 | ||
Litecoin | LTC/BUSD | $92.09 | $7,173,489 | ||
Monero | XMR/BTC | $180.65 | $127,747 | ||
Mask Network | MASK/BUSD | $2.92 | $446,277 | ||
Ethereum Name Service | ENS/USDT | $15.18 | $694,222 | ||
Flow | FLOW/USDT | $1.02 | $1,432,160 | ||
Skale | SKL/USDT | $0.0347 | $479,965 | ||
Wink | WIN/USDT | $0.0000922300 | $199,761 | ||
Aave | AAVE/USDT | $82.09 | $95,621 | ||
Litecoin | LTC/USDC | $91.80 | $3,520,859 | ||
The Graph | GRT/USDT | $0.0893 | $75,230 | ||
Biswap | BSW/USDT | $0.206 | $293,021 | ||
Woo Network | WOO/USDT | $0.178 | $1,235,246 | ||
Axie Infinity | AXS/USDT | $11.18 | $2,539,577 |
The Charity Commission opened the inquiry on Dec. 19, after FTX had filed for bankruptcy in the United States and former CEO Sam Bankman-Fried was arres...
Read MoreCointelegraph Innovation Circle member Steve Talbot, himself a former freelance internet marketer, is using blockchain to offer freelancers a more equi...
Read MoreAs decentralized finance continues to become more mainstream, traditional financial tools can serve as a bridge from Web2 to Web3 for those who still re...
Read More