Bitget exchange 24 hours trading volume is 21,426.30 BTC. Bitget exchange is established in year 2018 at country Singapore and secured Rank 14 in the cryptocurrency exchange market.
Live Bitget exchange markets data. Stay up to date with the latest crypto trading price movements on Bitget exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Bitget
21,426.30 BTC
Singapore
2018
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Usd Coin | USDC/USDT | $1.00 | $661,538 | ||
Bitcoin | BTC/USDT | $23,189.00 | $250,212,347 | ||
Ethereum | ETH/USDT | $1,585.93 | $81,278,513 | ||
Tether | USDT/BRL | $1.01 | $387,047 | ||
Dai | DAI/USDT | $1.00 | $438,048 | ||
Eos | EOS/USDT | $1.08 | $829,030 | ||
Dogecoin | DOGE/USDT | $0.0868 | $3,098,467 | ||
Ripple | XRP/USDT | $0.399 | $7,743,155 | ||
Binancecoin | BNB/USDT | $309.07 | $2,289,840 | ||
Solana | SOL/USDT | $24.42 | $2,783,994 | ||
Fantom | FTM/USDT | $0.473 | $308,825 | ||
Shiba Inu | SHIB/USDT | $0.0000116800 | $355,379 | ||
Bitcoin | BTC/USDC | $23,155.00 | $1,844,898 | ||
Ethereum Classic | ETC/USDT | $21.87 | $3,142,318 | ||
Tron | TRX/USDT | $0.0624 | $4,628,737 | ||
Avalanche 2 | AVAX/USDT | $20.37 | $5,151,104 | ||
Litecoin | LTC/USDT | $92.21 | $2,563,902 | ||
Ethereum | ETH/USDC | $1,585.31 | $1,164,040 | ||
Bitcoin Cash | BCH/USDT | $132.02 | $687,123 | ||
Tether | USDT/EUR | $1.00 | $209,352 | ||
Apecoin | APE/USDT | $6.04 | $984,141 | ||
Aave | AAVE/USDT | $82.72 | $2,556,396 | ||
Cardano | ADA/USDC | $0.383 | $191,174 | ||
Matic Network | MATIC/USDT | $1.12 | $5,233,749 | ||
Binancecoin | BNB/USDC | $308.66 | $190,443 | ||
Chainlink | LINK/USDT | $7.02 | $2,591,010 | ||
Cardano | ADA/USDT | $0.384 | $3,936,957 | ||
Ripple | XRP/BTC | $0.400 | $346,932 | ||
Chiliz | CHZ/USDT | $0.136 | $785,023 | ||
Uniswap | UNI/USDT | $6.65 | $1,504,823 | ||
Ethereum | ETH/BTC | $1,586.67 | $619,639 | ||
Internet Computer | ICP/USDT | $5.92 | $731,184 | ||
Pax Gold | PAXG/USDT | $1,902.98 | $2,589,349 | ||
Dogecoin | DOGE/USDC | $0.0868 | $75,367 | ||
Dydx | DYDX/USDT | $2.61 | $1,910,578 | ||
Near | NEAR/USDT | $2.39 | $1,021,714 | ||
Gala | GALA/USDT | $0.0558 | $1,610,176 | ||
The Sandbox | SAND/USDT | $0.744 | $3,299,050 | ||
Ethereum | ETH/EUR | $1,586.31 | $265,507 | ||
Stepn | GMT/USDT | $0.562 | $2,516,496 | ||
Yearn Finance | YFI/USDT | $7,395.52 | $3,904,616 | ||
Filecoin | FIL/USDT | $5.17 | $1,505,131 | ||
Bitcoin Cash | BCH/USDC | $131.98 | $384,651 | ||
Tron | TRX/USDC | $0.0624 | $106,275 | ||
Decentraland | MANA/USDT | $0.757 | $812,658 | ||
Sushi | SUSHI/USDT | $1.27 | $1,598,692 | ||
Polkadot | DOT/USDT | $6.29 | $1,168,987 | ||
Avalanche 2 | AVAX/USDC | $20.36 | $144,918 | ||
Optimism | OP/USDT | $2.18 | $1,734,105 | ||
Zilliqa | ZIL/USDT | $0.0274 | $1,081,713 | ||
Ethereum Name Service | ENS/USDT | $15.27 | $1,774,889 | ||
Tether | USDT/GBP | $1.00 | $162,134 | ||
Mask Network | MASK/USDT | $2.93 | $1,709,841 | ||
Cosmos | ATOM/USDT | $13.31 | $1,021,343 | ||
Wrapped Bitcoin | WBTC/USDT | $23,150.00 | $261,407 | ||
Curve Dao Token | CRV/USDT | $1.03 | $1,648,944 | ||
Bitcoin | BTC/EUR | $23,188.00 | $434,064 | ||
Axie Infinity | AXS/USDT | $11.28 | $1,352,878 | ||
Ethereum | ETH/GBP | $1,585.81 | $212,806 | ||
Havven | SNX/USDT | $2.29 | $738,564 | ||
Eos | EOS/USDC | $1.07 | $82,608 | ||
Aptos | APT/USDT | $17.67 | $545,310 | ||
Ripple | XRP/USDC | $0.399 | $618,322 | ||
Bitcoin | BTC/GBP | $23,176.00 | $267,696 | ||
Loopring | LRC/USDT | $0.333 | $830,504 | ||
Compound Governance Token | COMP/USDT | $53.59 | $430,638 | ||
Thorchain | RUNE/USDT | $1.81 | $77,945 | ||
1inch | 1INCH/USDT | $0.513 | $1,280,591 | ||
Constitutiondao | PEOPLE/USDT | $0.0269 | $160,497 | ||
True Usd | TUSD/USDT | $1.00 | $475,908 | ||
The Graph | GRT/USDT | $0.0896 | $276,245 | ||
Iexec Rlc | RLC/USDT | $1.70 | $678,231 | ||
Near | NEAR/USDC | $2.39 | $369,333 | ||
Matic Network | MATIC/USDC | $1.12 | $231,493 | ||
Lido Dao | LDO/USDT | $2.12 | $318,646 | ||
Elrond Erd 2 | EGLD/USDT | $43.23 | $2,515,336 | ||
Kyber Network Crystal | KNC/USDT | $0.768 | $148,396 | ||
Terra Luna 2 | LUNA/USDT | $2.06 | $420,531 | ||
Arweave | AR/USDT | $10.29 | $109,064 | ||
Quant Network | QNT/USDT | $144.21 | $724,419 | ||
Klay Token | KLAY/USDT | $0.205 | $177,150 | ||
Project Galaxy | GAL/USDT | $2.06 | $979,242 | ||
Ethereum Classic | ETC/BTC | $21.86 | $569,610 | ||
Ocean Protocol | OCEAN/USDT | $0.358 | $1,084,580 | ||
Waves | WAVES/USDT | $2.56 | $283,823 | ||
Harmony | ONE/USDT | $0.0229 | $104,835 | ||
Cosmos | ATOM/USDC | $13.31 | $135,922 | ||
Tron | TRX/BTC | $0.0624 | $147,191 | ||
Chromaway | CHR/USDT | $0.170 | $189,308 | ||
Litecoin | LTC/USDC | $91.98 | $509,199 | ||
Chainlink | LINK/BTC | $7.01 | $162,478 | ||
Yfii Finance | YFII/USDT | $1,307.50 | $987,023 | ||
Arpa | ARPA/USDT | $0.0371 | $571,945 | ||
Aragon | ANT/USDT | $3.06 | $692,351 | ||
Mines Of Dalarnia | DAR/USDT | $0.290 | $118,212 | ||
Celer Network | CELR/USDT | $0.0190 | $167,431 | ||
Uniswap | UNI/USDC | $6.64 | $132,644 | ||
Pancakeswap Token | CAKE/USDT | $4.01 | $187,279 | ||
Coti | COTI/USDT | $0.102 | $248,631 | ||
Just | JST/USDT | $0.0259 | $1,295,030 |
The Charity Commission opened the inquiry on Dec. 19, after FTX had filed for bankruptcy in the United States and former CEO Sam Bankman-Fried was arres...
Read MoreCointelegraph Innovation Circle member Steve Talbot, himself a former freelance internet marketer, is using blockchain to offer freelancers a more equi...
Read MoreAs decentralized finance continues to become more mainstream, traditional financial tools can serve as a bridge from Web2 to Web3 for those who still re...
Read More