The Graph current market price is $0.113 with a 24 hour trading volume of $26.75M. The total available supply of The Graph is 9.00B GRT. It has secured Rank 37 in the cryptocurrency market with a marketcap of $1.02B. The GRT price is 10.12% down in the last 24 hours.
The volume-weighted average price of the The Graph is $0.120 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
37
$0.113
$0.120
10.12%
$1.02B
$26.75M
9.00B GRT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of The Graph on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | GRT/USDT | $0.113 | $11,874,788 | 44.35% | |
![]() | GRT/USD | $0.113 | $4,630,664 | 17.3% | |
![]() | GRT/USDT | $0.113 | $2,240,433 | 8.37% | |
![]() | GRT/USDT | $0.113 | $2,089,372 | 7.8% | |
![]() | GRT/TRY | $0.115 | $1,145,860 | 4.28% | |
![]() | GRT/USDT | $0.113 | $712,925 | 2.66% | |
![]() | GRT/USD | $0.113 | $530,292 | 1.98% | |
![]() | GRT/BTC | $0.113 | $425,255 | 1.59% | |
![]() | GRT/BTC | $0.113 | $397,072 | 1.48% | |
![]() | GRT/USD | $0.113 | $297,895 | 1.11% | |
![]() | GRT/EUR | $0.113 | $288,601 | 1.08% | |
![]() | GRT/EUR | $0.112 | $288,532 | 1.08% | |
![]() | GRT/USDT | $0.113 | $261,079 | 0.98% | |
![]() | GRT/USDT | $0.115 | $260,588 | 0.97% | |
![]() | GRT/GBP | $0.113 | $242,972 | 0.91% | |
![]() | GRT/ETH | $0.113 | $228,965 | 0.86% | |
![]() | GRT/USDT | $0.113 | $139,061 | 0.52% | |
![]() | GRT/EUR | $0.114 | $130,057 | 0.49% | |
![]() | GRT/USDT | $0.114 | $114,766 | 0.43% | |
![]() | GRT/USD | $0.113 | $69,322 | 0.26% | |
![]() | GRT/USDT | $0.113 | $61,007 | 0.23% | |
![]() | GRT/ETH | $0.113 | $56,504 | 0.21% | |
![]() | GRT/BTC | $0.113 | $41,069 | 0.15% | |
![]() | GRT/USD | $0.117 | $35,814 | 0.13% | |
![]() | GRT/USDT | $0.113 | $35,371 | 0.13% | |
![]() | GRT/USD | $0.113 | $34,849 | 0.13% | |
![]() | GRT/EUR | $0.112 | $28,379 | 0.11% | |
![]() | GRT/IDR | $0.114 | $19,936 | 0.07% | |
![]() | GRT/USD | $0.112 | $18,141 | 0.07% | |
![]() | GRT/GBP | $0.113 | $17,227 | 0.06% | |
![]() | GRT/USDT | $0.113 | $16,958 | 0.06% | |
![]() | GRT/USDT | $0.125 | $8,416 | 0.03% | |
![]() | GRT/TWD | $0.114 | $6,276 | 0.02% | |
![]() | GRT/ETH | $0.113 | $3,547 | 0.01% | |
![]() | GRT/BTC | $0.113 | $2,532 | 0.01% | |
![]() | GRT/USDT | $0.112 | $1,649 | 0.01% | |
![]() | GRT/SGD | $0.112 | $1,620 | 0.01% | |
![]() | GRT/NZD | $0.112 | $1,617 | 0.01% | |
![]() | GRT/USD | $0.112 | $1,616 | 0.01% | |
![]() | GRT/AUD | $0.112 | $1,612 | 0.01% | |
![]() | GRT/ETH | $0.113 | $1,441 | 0.01% | |
![]() | GRT/USDT | $0.114 | $804 | 0% | |
![]() | GRT/USD | $0.121 | $688 | 0% | |
![]() | GRT/BTC | $0.118 | $409 | 0% | |
![]() | GRT/BTC | $0.112 | $0 | 0% | |
![]() | GRT/USDT | $0.118 | $0 | 0% |
The crypto market is down today after the news of the SEC suing Binance and its CEO Changpeng Zhao scares off investors....
Read MoreResearchers in Germany found that the launch of ChatGPT had a significant impact on AI-related cryptocurrencies, despite an overall be...
Read MoreHow have the regulatory and legal frameworks governing cryptocurrency fines transformed over the years, and what are the key trends an...
Read More