Monero current market price is $181.44 with a 24 hour trading volume of $98.86M. The total available supply of Monero is 18.15M XMR. It has secured Rank 26 in the cryptocurrency market with a marketcap of $3.28B. The XMR price is 1.12% down in the last 24 hours.
The lowest price of the Monero is $180.29 & the highest price is $186.98 in the last 24 hours. Live Monero prices from all markets and XMR coin market Capitalization. Stay up to date with the latest Monero price movements. Check our coin stats data and see when there is an opportunity to buy or sell Monero at best price in the market.
$181.44
$-2.06 1.12%
$180.29 / $186.98
$3.28B 1.44%
(Not Available)
$98.86M
18.15M XMR
(Not Available)
Want to convert more cryptocurrencies?
1.12%
2.59%
4.37%
24.2%
27.47%
18.1%
Compare live prices of Monero on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | XMR/USDT | $181.38 | $1,930,071 | ||
![]() | XMR/USDT | $181.36 | $4,919,899 | ||
![]() | XMR/USDT | $181.36 | $1,515,707 | ||
![]() | XMR/USDT | $180.76 | $339,535 | ||
![]() | XMR/USDT | $181.56 | $12,469,263 | ||
![]() | XMR/USD | $181.53 | $710,966 | ||
![]() | XMR/USDT | $181.39 | $1,658,965 | ||
![]() | XMR/BTC | $181.62 | $4,262,879 | ||
![]() | XMR/USDT | $180.89 | $3,581,896 | ||
![]() | XMR/BUSD | $180.90 | $3,380,988 | ||
![]() | XMR/USDT | $181.56 | $3,931,684 | ||
![]() | XMR/USDT | $181.60 | $1,367,842 | ||
![]() | XMR/USDT | $181.56 | $2,769,314 | ||
![]() | XMR/USDT | $181.32 | $5,854,675 | ||
![]() | XMR/USD | $181.50 | $375,126 | ||
![]() | XMR/BTC | $181.44 | $116,314 | ||
![]() | XMR/BTC | $181.53 | $316,535 | ||
![]() | XMR/EUR | $181.25 | $386,791 | ||
![]() | XMR/ETH | $181.10 | $833,369 | ||
![]() | XMR/USDT | $181.43 | $129,877 | ||
![]() | XMR/ETH | $180.88 | $5,749,842 | ||
![]() | XMR/USDT | $181.58 | $3,823,189 | ||
![]() | XMR/BTC | $181.76 | $1,979,046 | ||
![]() | XMR/BTC | $187.37 | $391,445 | ||
![]() | XMR/XT | $181.22 | $17,685 | ||
![]() | XMR/BTC | $181.61 | $399,417 | ||
![]() | XMR/BTC | $181.50 | $128,284 | ||
![]() | XMR/USDT | $181.16 | $193,160 | ||
![]() | XMR/ETH | $182.49 | $49,824 | ||
![]() | XMR/USDC | $181.30 | $1,213,991 | ||
![]() | XMR/BNB | $180.33 | $169,625 | ||
![]() | XMR/BTC | $181.69 | $1,327,857 | ||
![]() | XMR/ETH | $181.60 | $108,315 | ||
![]() | XMR/USDT | $180.81 | $367,400 | ||
![]() | XMR/USDT | $181.56 | $283,648 | ||
![]() | XMR/IDR | $179.57 | $133,688 | ||
![]() | XMR/BTC | $182.25 | $161,573 | ||
![]() | XMR/BTC | $181.17 | $99,329 | ||
![]() | XMR/BTC | $181.51 | $1,043,089 | ||
![]() | XMR/USDT | $181.20 | $292,687 | ||
![]() | XMR/BUSD | $182.63 | $1,045,227 | ||
![]() | XMR/BTC | $181.21 | $2,285 | ||
![]() | XMR/USDT | $181.42 | $103,863 | ||
![]() | XMR/BTC | $181.26 | $25,355 | ||
![]() | XMR/USDT | $181.66 | $2,134,555 | ||
![]() | XMR/ETH | $181.37 | $26,260 | ||
![]() | XMR/USDT | $180.66 | $2,838 | ||
![]() | XMR/USDT | $180.89 | $1,568,788 | ||
![]() | XMR/BTC | $180.61 | $5,037 | ||
![]() | XMR/BTC | $182.32 | $404,731 | ||
![]() | XMR/USDT | $183.82 | $44,718 | ||
![]() | XMR/ETH | $181.52 | $104,170 | ||
![]() | XMR/USDT | $182.03 | $7,328 | ||
![]() | XMR/USDC | $181.23 | $6,751 | ||
![]() | XMR/BTC | $181.37 | $13,863 | ||
![]() | XMR/BTC | $182.13 | $556,156 | ||
![]() | XMR/BTC | $182.36 | $1,407 | ||
![]() | XMR/USDT | $181.40 | $4,023,721 | ||
![]() | XMR/USDT | $181.36 | $4,089,868 | ||
![]() | XMR/XRP | $180.92 | $181,225 | ||
![]() | XMR/USDT | $183.07 | $2,462,626 | ||
![]() | XMR/USDT | $181.50 | $12,465,124 | ||
![]() | XMR/USDT | $181.40 | $313,420 | ||
![]() | XMR/BTC | $181.53 | $1,146,753 | ||
![]() | XMR/USD | $183.06 | $1,923,214 | ||
![]() | XMR/ETH | $181.42 | $147,183 | ||
![]() | XMR/ETH | $181.42 | $146,708 | ||
![]() | XMR/BTC | $181.56 | $4,263,861 | ||
![]() | XMR/BTC | $181.46 | $687,241 | ||
![]() | XMR/BTC | $181.39 | $688,274 | ||
![]() | XMR/USDT | $180.80 | $20,491 | ||
![]() | XMR/USDT | $181.35 | $198,730 | ||
![]() | XMR/BTC | $181.39 | $145,283 | ||
![]() | XMR/BTC | $180.53 | $2,529 | ||
![]() | XMR/BUSD | $180.88 | $2,955 | ||
![]() | XMR/ETH | $181.71 | $835,866 | ||
![]() | XMR/ETH | $180.66 | $1,958 | ||
![]() | XMR/ETH | $181.39 | $20,776 | ||
![]() | XMR/RUB | $181.57 | $498,303 | ||
![]() | XMR/EUR | $183.17 | $510,096 | ||
![]() | XMR/USDT | $181.47 | $699,140 | ||
![]() | XMR/BNB | $181.58 | $170,305 | ||
![]() | XMR/BNB | $180.21 | $81 | ||
![]() | XMR/USD | $180.80 | $2,887,791 | ||
![]() | XMR/USDT | $180.29 | $128,927 | ||
![]() | XMR/BTC | $181.28 | $45,732 | ||
![]() | XMR/USDT | $181.72 | $67,202 | ||
![]() | XMR/BTC | $182.85 | $7 | ||
![]() | XMR/CCXX | $181.52 | $84,394 | ||
![]() | XMR/BTC | $181.42 | $10,708 | ||
![]() | XMR/BCH | $181.61 | $122 | ||
![]() | XMR/USDT | $181.03 | $10,486 | ||
![]() | XMR/USDT | $182.76 | $259 | ||
![]() | XMR/BRL | $185.85 | $37,600 | N/A | |
![]() | XMR/USDT | $183.69 | $168 | N/A | |
![]() | XMR/UAH | $198.22 | $54 | N/A | |
![]() | XMR/INR | $190.90 | $223 | N/A | |
![]() | XMR/USDT | $160.05 | $89 | N/A | |
![]() | XMR/XBT | $181.48 | $303,093 | N/A | |
![]() | XMR/WBTC | $178.04 | $2,851,078 | N/A |
Cointelegraph Innovation Circle member Steve Talbot, himself a former freelance internet marketer, is using blockchain to offer freelancers a more equi...
Read MoreAs decentralized finance continues to become more mainstream, traditional financial tools can serve as a bridge from Web2 to Web3 for those who still re...
Read MoreAs blockchain gets ready for enterprise adoption, companies and projects must adapt to the rhythm and motion of enterprises....
Read More