Monero current market price is $148.72 with a 24 hour trading volume of $29.12M. The total available supply of Monero is 18.34M XMR. It has secured Rank 23 in the cryptocurrency market with a marketcap of $2.73B. The XMR price is 1.75% up in the last 24 hours.
The volume-weighted average price of the Monero is $146.88 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
23
$148.72
$146.88
1.75%
$2.73B
$29.12M
18.34M XMR
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Monero on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | XMR/USDT | $148.80 | $8,034,267 | 27.5% | |
![]() | XMR/USDT | $148.81 | $3,810,082 | 13.04% | |
![]() | XMR/ETH | $148.86 | $2,569,770 | 8.8% | |
![]() | XMR/BTC | $148.78 | $2,446,042 | 8.37% | |
![]() | XMR/BTC | $148.70 | $2,354,369 | 8.06% | |
![]() | XMR/USDT | $148.77 | $1,238,492 | 4.24% | |
![]() | XMR/USDT | $148.65 | $1,213,373 | 4.15% | |
![]() | XMR/USDT | $148.64 | $1,198,046 | 4.1% | |
![]() | XMR/USDT | $148.83 | $1,157,714 | 3.96% | |
![]() | XMR/ETH | $148.94 | $1,112,104 | 3.81% | |
![]() | XMR/USDT | $148.80 | $983,326 | 3.37% | |
![]() | XMR/BTC | $149.11 | $707,353 | 2.42% | |
![]() | XMR/USDT | $148.82 | $667,812 | 2.29% | |
![]() | XMR/USD | $148.71 | $360,648 | 1.23% | |
![]() | XMR/BTC | $148.84 | $338,907 | 1.16% | |
![]() | XMR/EUR | $148.70 | $291,766 | 1% | |
![]() | XMR/BTC | $148.56 | $224,659 | 0.77% | |
![]() | XMR/BTC | $148.78 | $111,204 | 0.38% | |
![]() | XMR/ETH | $149.16 | $101,881 | 0.35% | |
![]() | XMR/USD | $148.66 | $76,915 | 0.26% | |
![]() | XMR/ETH | $148.06 | $62,086 | 0.21% | |
![]() | XMR/USDT | $147.73 | $47,965 | 0.16% | |
![]() | XMR/BTC | $148.73 | $27,280 | 0.09% | |
![]() | XMR/USDT | $148.66 | $22,951 | 0.08% | |
![]() | XMR/BTC | $148.64 | $22,114 | 0.08% | |
![]() | XMR/BNB | $148.46 | $14,294 | 0.05% | |
![]() | XMR/IDR | $146.79 | $10,795 | 0.04% | |
![]() | XMR/BTC | $147.72 | $3,219 | 0.01% | |
![]() | XMR/DAI | $140.84 | $0 | 0% | |
![]() | XMR/BTC | $153.61 | $0 | 0% | |
![]() | XMR/EOS | $135.21 | $0 | 0% |
First Deputy Governor at Banque de France calls the central bank digital currency “the catalyst for improving cross-border payments....
Read MoreCOVID-19 pandemic-induced disruptions in traditional finance, coupled with the promise to reduce operational costs set the stage for t...
Read MoreAirBit Club co-founder Dos Santos is now the last AirBit defendant not yet sentenced but is scheduled to learn his fate on Oct. 4, 202...
Read More