Lido DAO current market price is $2.14 with a 24 hour trading volume of $103.75M. The total available supply of Lido DAO is 837.52M LDO with a maximum supply of 1.00B LDO. It has secured Rank 36 in the cryptocurrency market with a marketcap of $1.79B. The LDO price is 6.7% down in the last 24 hours.
The lowest price of the Lido DAO is $2.10 & the highest price is $2.34 in the last 24 hours. Live Lido DAO prices from all markets and LDO coin market Capitalization. Stay up to date with the latest Lido DAO price movements. Check our coin stats data and see when there is an opportunity to buy or sell Lido DAO at best price in the market.
$2.14
$-0.15 6.7%
$2.10 / $2.34
$1.79B 6.46%
$2.14B
$103.75M
837.52M LDO
1.00B LDO
Want to convert more cryptocurrencies?
6.7%
3.45%
3.11%
121.9%
87.8%
21.73%
Compare live prices of Lido DAO on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | LDO/USDT | $2.14 | $39,915,767 | ||
![]() | LDO/USDT | $2.14 | $7,532,042 | ||
![]() | LDO/BUSD | $2.16 | $15,495,411 | ||
![]() | LDO/USDT | $2.14 | $3,665,381 | ||
![]() | LDO/USDT | $2.14 | $319,143 | ||
![]() | LDO/USDT | $2.14 | $229,672 | ||
![]() | LDO/USDT | $2.14 | $166,562 | ||
![]() | 0X5A98F.../0XC02AA... | $2.14 | $6,478,319 | ||
![]() | LDO/USDT | $2.14 | $276,459 | ||
![]() | LDO/USDT | $2.14 | $930,422 | ||
![]() | LDO/USDT | $2.14 | $2,244,634 | ||
![]() | LDO/USDT | $2.14 | $8,805,112 | ||
![]() | LDO/USD | $2.14 | $3,251,836 | ||
![]() | LDO/USDT | $2.14 | $2,828,170 | ||
![]() | LDO/USD | $2.14 | $404,581 | ||
![]() | LDO/EUR | $2.14 | $188,200 | ||
![]() | LDO/USDT | $2.13 | $2,450,998 | ||
![]() | LDO/USDT | $2.15 | $5,392,268 | ||
![]() | LDO/USDT | $2.14 | $4,866,373 | ||
![]() | LDO/USDT | $2.14 | $1,451,918 | ||
![]() | 0X5A98F.../0XC02AA... | $2.14 | $674,637 | ||
![]() | LDO/BUSD | $2.15 | $2,249,348 | ||
![]() | LDO/BTC | $2.14 | $1,712,962 | ||
![]() | LDO/USDT | $2.14 | $1,266,593 | ||
![]() | LDO/USDT | $2.14 | $504,577 | ||
![]() | LDO/USDC | $2.14 | $119,709 | ||
![]() | LDO/USD | $2.15 | $117,988 | ||
![]() | LDO/USDT | $2.15 | $44,805 | ||
![]() | 0X5A98F.../0XC02AA... | $2.13 | $171,176 | ||
![]() | LDO/BUSD | $2.14 | $2,887,074 | ||
![]() | LDO/USDT | $2.14 | $75,617 | ||
![]() | LDO/USDT | $2.14 | $247,135 | ||
![]() | 0X5A98F.../ETH | $2.13 | $100,500 | ||
![]() | 0X5A98F.../0XC02AA... | $2.13 | $50,678 | ||
![]() | LDO/USDT | $2.14 | $1,000,041 | ||
![]() | LDO/USD | $2.14 | $37,479 | ||
![]() | LDO/USD | $2.14 | $13,661 | ||
![]() | LDO/USDC | $2.14 | $16,001 | ||
![]() | LDO/USDT | $2.14 | $34,700 | ||
![]() | LDO/USDT | $2.14 | $466,383 | ||
![]() | 0XC3C7D.../0X0D500... | $2.14 | $6,059 | ||
![]() | 0X13AD5.../0X5979D... | $2.15 | $689 | ||
![]() | LDO/USDT | $2.14 | $288,607 | ||
![]() | LDO/ETH | $2.14 | $13,453 | ||
![]() | LDO/BTC | $2.14 | $31,750 | ||
![]() | LDO/USDT | $2.14 | $8,420 | ||
![]() | LDO/USDT | $2.14 | $44,164 | ||
![]() | LDO/USDT | $2.14 | $747,235 | ||
![]() | LDO/BUSD | $2.14 | $8,142 | ||
![]() | LDO/USDT | $2.15 | $16,882 | ||
![]() | LDO/BTC | $2.14 | $46 | ||
![]() | 0X5A98F.../0XA0B86... | $2.12 | $8,765 | ||
![]() | 0X5A98F.../0X7F39C... | $2.15 | $12,525 | ||
![]() | 0X13AD5.../0XE4DDD... | $2.14 | $2,420 | ||
![]() | 0X13AD5.../0XFF970... | $2.13 | $816 | ||
![]() | LDO/USDT | $2.14 | $6,217 | ||
![]() | LDO/USD | $2.15 | $395 | ||
![]() | 0X1C954.../0XC3C7D... | $2.11 | $9,994 | N/A | |
![]() | LDO/THB | $2.16 | $203,754 | ||
![]() | 0X9FDA7.../0XACC15... | $2.11 | $16,884 | ||
![]() | LDO/USDC | $2.12 | $1,172 | ||
![]() | LDO/BTC | $2.11 | $186 | ||
![]() | 0XA00E3.../0XFDB79... | $2.12 | $4,391 | ||
![]() | 0XFDB79.../0X7F5C7... | $2.12 | $3,519 | ||
![]() | 0X1F32B.../0XFDB79... | $2.11 | $544 | ||
![]() | 0X5A98F.../ETH | $2.26 | $21,059 | N/A | |
![]() | 0X5A98F.../0X1CEB5... | $2.13 | $2,373 | N/A | |
![]() | LDO/TRY | $2.18 | $3,161 | N/A | |
![]() | 0X5A98F.../0X6B175... | $2.26 | $62 | N/A | |
![]() | LDO/ETH | $2.24 | $334 | N/A | |
![]() | LDO/USDT | $2.26 | $3 | N/A |
The Charity Commission opened the inquiry on Dec. 19, after FTX had filed for bankruptcy in the United States and former CEO Sam Bankman-Fried was arres...
Read MoreCointelegraph Innovation Circle member Steve Talbot, himself a former freelance internet marketer, is using blockchain to offer freelancers a more equi...
Read MoreAs decentralized finance continues to become more mainstream, traditional financial tools can serve as a bridge from Web2 to Web3 for those who still re...
Read More