FTX current market price is $31.36 with a 24 hour trading volume of $45.25M. The total available supply of FTX is 134.60M FTT with a maximum supply of 330.47M FTT. It has secured Rank 25 in the cryptocurrency market with a marketcap of $4.22B. The FTT price is 0.4% up in the last 24 hours.
The lowest price of the FTX is $31.21 & the highest price is $31.88 in the last 24 hours. Live FTX prices from all markets and FTT coin market Capitalization. Stay up to date with the latest FTX price movements. Check our coin stats data and see when there is an opportunity to buy or sell FTX at best price in the market.
#25
$31.36
$0.12 0.4%
$31.21 / $31.88
$4.22B 0.45%
$45.25M
134.60M FTT
330.47M FTT
Want to convert more cryptocurrencies?
0.4%
3.12%
1.22%
21.25%
30.2%
38.07%
Compare live prices of FTX on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
HitBTC | FTT/USDT | $31.35 | $5,928,832 | |
Bitget | FTT/USDT | $31.36 | $990,818 | |
BingX | FTT/USDT | $31.36 | $810,771 | |
Binance | FTT/USDT | $31.37 | $9,279,016 | |
MEXC Global | FTT/USDT | $31.36 | $159,551 | |
FTX | FTT/USD | $31.38 | $8,018,514 | |
FTX | FTT/USDT | $31.36 | $2,554,156 | |
Azbit | FTT/USDT | $31.35 | $770,511 | |
FTX | FTT/BTC | $31.40 | $2,331,447 | |
Binance | FTT/BTC | $31.37 | $304,615 | |
AscendEX (BitMax) | FTT/USDT | $31.42 | $294,567 | |
AscendEX (BitMax) | FTT/BTC | $31.38 | $318,823 | |
WhiteBIT | FTT/USDT | $31.34 | $1,356,776 | |
WhiteBIT | FTT/BTC | $31.33 | $62,067 | |
AAX | FTT/USDT | $31.33 | $3,898,153 | |
BKEX | FTT/USDT | $31.37 | $461,368 | |
Binance | FTT/BUSD | $31.35 | $2,311,606 | |
Binance | FTT/ETH | $31.35 | $541,342 | |
BitMart | FTT/USDT | $31.37 | $2,143,365 | |
Gate.io | FTT/USDT | $31.46 | $114,754 | |
Huobi Global | FTT/USDT | $31.35 | $514,582 | |
KuCoin | FTT/USDT | $31.38 | $247,308 | |
Binance | FTT/BNB | $31.35 | $81,333 | |
Huobi Global | FTT/BTC | $31.31 | $45,721 | |
Bitrue | FTT/USDT | $31.37 | $1,359,634 | |
Bibox | FTT/USDT | $31.35 | $176,896 | |
Bitvavo | FTT/EUR | $31.40 | $106,817 | |
Bybit (Spot) | FTT/USDT | $31.35 | $118,557 | |
Bitstamp | FTT/USD | $31.53 | $2,019 | |
Poloniex | FTT/USDT | $31.37 | $11,155 | |
LATOKEN | FTT/USDT | $31.36 | $657,540 | |
Uniswap (v3) | 0X50D1C.../0XC02AA... | $31.36 | $21,680 | |
CoinEx | FTT/USDT | $31.30 | $40,777 | |
Sushiswap | 0X50D1C.../0XC02AA... | $31.31 | $36,217 | |
Azbit | FTT/BTC | $31.36 | $23,681 | |
Uniswap (v3) | 0X50D1C.../0XC02AA... | $31.38 | $16,056 | |
CoinEx | FTT/USDC | $31.44 | $3,345 | |
Indodax | FTT/IDR | $31.36 | $8,133 | |
Bitrue | FTT/ADA | $31.34 | $952,371 | |
ProBit Global | FTT/USDT | $31.37 | $27,285 | |
CoinEx | FTT/BTC | $31.42 | $3,328 | |
FMFW.io | FTT/USDT | $31.35 | $5,957,399 | |
WOO Network | FTT/USDT | $31.35 | $2,110 | |
TokoCrypto | FTT/USDT | $31.30 | $553 | |
Nominex | FTT/USDT | $31.37 | $18,722 | |
FMFW.io | FTT/BTC | $31.36 | $277,691 | |
HitBTC | FTT/BTC | $31.36 | $277,691 | |
FTX TR | FTT/USDT | $31.38 | $2,544,339 | |
MEXC Global | FTT/USDC | $31.36 | $87,084 | |
FTX TR | FTT/USD | $31.39 | $7,975,753 | |
Bitfinex | FTT/USDT | $31.33 | $1,019 | |
FTX TR | FTT/BTC | $31.40 | $2,331,324 | |
Nominex | FTT/BTC | $31.33 | $139 | |
TokoCrypto | FTT/BUSD | $31.37 | $63 | |
Nominex | FTT/BUSD | $31.38 | $4,306 | |
Bilaxy | FTT/USDT | $31.26 | $16,530 | |
Gate.io | FTT/USD | $31.46 | $14,769 | |
KuCoin | FTT/BTC | $31.29 | $8,288 | |
Liquid | FTT/USDT | $31.33 | $2,832 | |
FTX | FTT/JPY | $31.49 | $2,343 | |
Gate.io | FTT/ETH | $31.33 | $20,668 | |
Liquid | FTT/BTC | $31.30 | $3,590 | |
Energiswap | 0XA55F2.../0XDA79D... | $31.45 | $3,230 | |
Bitfinex | FTT/USD | $31.40 | $2,603 | |
NovaDAX | FTT/BRL | $31.39 | $174 | |
Huobi Global | FTT/HT | $31.36 | $224,178 | |
ABCC | FTT/USDT | $31.44 | $349,624 | |
Raydium | AGFEAD2.../EPJFWDD... | $31.43 | $3,355 | |
Raydium | AGFEAD2.../SRMUAPV... | $31.32 | $1,758 | |
Bitstamp | FTT/EUR | $31.55 | $22,716 | |
BitBNS | FTT/INR | $34.81 | $301,016 | |
Bitkub | FTT/THB | $31.13 | $63,317 | |
Coinone | FTT/KRW | $32.12 | $38,198 | |
Uniswap (v2) | 0X50D1C.../0XC02AA... | $31.18 | $1,284 | |
Orca | AGFEAD2.../SO11111... | $31.58 | $10,222 | |
Orca | AGFEAD2.../EPJFWDD... | $34.52 | $8,936 | |
Liquid | FTT/JPY | $31.57 | $14,452 | |
WazirX | FTT/USDT | $31.05 | $701 | |
WazirX | FTT/INR | $29.27 | $645 | |
Zipmex | FTT/THB | $31.12 | $37 | |
XT.COM | FTT/USDT | $28.87 | $10,476 | |
Serum DEX | EZFGJVK.../AGFEAD2... | $30.43 | $81,344 | |
Serum DEX | AGFEAD2.../EPJFWDD... | $33.05 | $1,096 | |
Raydium | AGFEAD2.../SO11111... | $31.10 | $2 | |
Nominex | FTT/BNB | $31.28 | $2,349 | |
TokoCrypto | FTT/BTC | $30.66 | $5 | |
HitBTC | FTT/ETH | $31.40 | $760 | |
GoPax | FTT/KRW | $34.55 | $67 | |
GoPax | FTT/BTC | $32.17 | $0 | |
Jupiter | AGFEAD2.../EPJFWDD... | $422,348.00 | $13,011,863 | |
Jupiter | EZFGJVK.../AGFEAD2... | $31.68 | $4,685 | |
Jupiter | AGFEAD2.../SRMUAPV... | $30.69 | $283 | |
Raydium | AGFEAD2.../ES9VMFR... | $31.16 | $9 | |
Jupiter | AGFEAD2.../SO11111... | $0.002346 | $0 | |
Liquid | FTT/USD | $31.61 | $72 | |
WazirX | FTT/BTC | $31.01 | $149 | |
NovaDAX | FTT/USDT | $29.73 | $1,141 | |
Jupiter | AGFEAD2.../ES9VMFR... | $30.21 | $3,193 | |
Serum DEX | AGFEAD2.../ES9VMFR... | $33.43 | $96 | |
Polkaswap | 0X00019.../0X02000... | $32.46 | $16 |
FTT is FTX's exchange token. Holders get a fraction of exchange fees, a fraction of the liquidation insurance fund, and can use the token as collateral and to get tighter OTC spreads on FTX.
https://etherscan.io/token/0x50d1c9771902476076ecfc8b2a83ad6b9355a4c9