Frax Share current market price is $10.06 with a 24 hour trading volume of $22.00M. The total available supply of Frax Share is 73.28M FXS with a maximum supply of 99.82M FXS. It has secured Rank 59 in the cryptocurrency market with a marketcap of $737.08M. The FXS price is 9.58% down in the last 24 hours.
The lowest price of the Frax Share is $10.07 & the highest price is $11.38 in the last 24 hours. Live Frax Share prices from all markets and FXS coin market Capitalization. Stay up to date with the latest Frax Share price movements. Check our coin stats data and see when there is an opportunity to buy or sell Frax Share at best price in the market.
$10.06
$-1.07 9.58%
$10.07 / $11.38
$737.08M 9.84%
$1.00B
$22.00M
73.28M FXS
99.82M FXS
Want to convert more cryptocurrencies?
9.58%
0.14%
19.69%
138.79%
103.66%
55.51%
Compare live prices of Frax Share on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | 0X3432B.../0X853D9... | $10.08 | $2,851,235 | ||
![]() | FXS/BUSD | $10.09 | $2,749,912 | ||
![]() | FXS/USDT | $10.07 | $8,121,952 | ||
![]() | FXS/USDT | $10.07 | $439,756 | ||
![]() | FXS/USDT | $10.07 | $1,603,670 | ||
![]() | FXS/USDT | $10.08 | $183,249 | ||
![]() | FXS/USDT | $10.07 | $891,307 | ||
![]() | 0X3432B.../0XC02AA... | $10.06 | $498,117 | ||
![]() | 0X3432B.../0XC02AA... | $10.08 | $301,303 | ||
![]() | FXS/USDT | $10.10 | $44,904 | ||
![]() | FXS/USDT | $10.01 | $416,627 | ||
![]() | FXS/USDC | $10.06 | $238,054 | ||
![]() | FXS/BTC | $10.13 | $207,889 | ||
![]() | FXS/USDT | $10.05 | $100,391 | ||
![]() | FXS/USDT | $10.07 | $997,739 | ||
![]() | 0X90C97.../0XE48A3... | $10.10 | $53,552 | ||
![]() | FXS/BTC | $10.06 | $8,655 | ||
![]() | FXS/USDT | $10.05 | $1,114,022 | ||
![]() | FXS/USD | $10.05 | $203,924 | ||
![]() | 0X3432B.../0XC02AA... | $10.06 | $294,147 | ||
![]() | 0X3432B.../0XC02AA... | $10.09 | $202,387 | ||
![]() | FXS/USD | $10.05 | $6,310 | ||
![]() | FXS/USDT | $10.04 | $12,162 | ||
![]() | FXS/USDT | $10.06 | $112,977 | ||
![]() | FXS/USDT | $10.03 | $34,538 | ||
![]() | FXS/USDT | $10.05 | $139,277 | ||
![]() | 0X7D016.../0XDC301... | $10.12 | $2,002 | ||
![]() | FXS/USDT | $10.02 | $215,646 | ||
![]() | 0XDC301.../0X7D016... | $10.09 | $167 | ||
![]() | FXS/BUSD | $10.07 | $340 | ||
![]() | FXS/USDT | $10.14 | $8,302 | ||
![]() | FXS/BUSD | $10.08 | $43,188 | ||
![]() | FXS/USDT | $10.11 | $8,478 | ||
![]() | 0X3432B.../0X853D9... | $10.06 | $140,011 | ||
![]() | FXS/BUSD | $10.12 | $2,671 | ||
![]() | FXS/BTC | $10.11 | $519 | ||
![]() | 0X90C97.../0XE48A3... | $10.06 | $56,930 | ||
![]() | 0X3432B.../0XC2544... | $10.06 | $675 | ||
![]() | 0X3432B.../0XA0B86... | $10.12 | $2,169 | ||
![]() | 0X214DB.../0XB31F6... | $10.12 | $133 | ||
![]() | 0XE48A3.../0XBB4CD... | $10.16 | $1,447 | N/A | |
![]() | 0XDC301.../0X846E4... | $1.00 | $55 | N/A | |
![]() | FXS/ETH | $9.93 | $1,149 | ||
![]() | FXS/EUR | $9.75 | $18,283 | N/A | |
![]() | 0X0767D.../0XFA719... | $0.408 | $2 | N/A | |
![]() | FXS/USDT | $10.23 | $114 | N/A | |
![]() | FXS/USDT | $11.25 | $2 | N/A | |
![]() | 0XDC301.../0X04068... | $1.00 | $118 | N/A | |
![]() | 0XDC301.../0X049D6... | $1.00 | $48 | N/A | |
![]() | FXS/BTC | $11.04 | $2 | ||
![]() | 0X29CED.../0XDE2F0... | $10.53 | $6 | N/A | |
![]() | 0X3432B.../0XDAC17... | $10.78 | $6 | N/A | |
![]() | FXS/BTC | $6.97 | $0 | N/A |
The Frax Share token is the governance and value accrual token of the Frax Stablecoin Protocol
Harmony Ecosystem Seigniorage Avalanche Ecosystem Polygon Ecosystem Fantom Ecosystem Olympus Pro Arbitrum Ecosystem Moonriver Ecosystem Decentralized Finance (DeFi) BNB Chain Ecosystem Ethereum Ecosystem Liquid Staking Governance TokensAs blockchain gets ready for enterprise adoption, companies and projects must adapt to the rhythm and motion of enterprises....
Read MoreBinance says it has already unblocked 90% of crypto accounts that were suspended due to the Bitzlato investigation.Crypto...
Read MoreThe Central American country of Guatemala is getting inked on the path to greater Bitcoin merchant adoption.Bitcoin (...
Read More