Frax current market price is $1.000 with a 24 hour trading volume of $11.91M. The total available supply of Frax is 1.02B FRAX with a maximum supply of 1.02B FRAX. It has secured Rank 50 in the cryptocurrency market with a marketcap of $1.02B. The FRAX price is 0.06% up in the last 24 hours.
The lowest price of the Frax is $0.995 & the highest price is $1.01 in the last 24 hours. Live Frax prices from all markets and FRAX coin market Capitalization. Stay up to date with the latest Frax price movements. Check our coin stats data and see when there is an opportunity to buy or sell Frax at best price in the market.
$1.000
$0 0.06%
$0.995 / $1.01
$1.02B 0.48%
$1.02B
$11.91M
1.02B FRAX
1.02B FRAX
Want to convert more cryptocurrencies?
0.06%
0.47%
0.25%
0.02%
0.04%
0.24%
Compare live prices of Frax on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | 0X3432B.../0X853D9... | $1.00 | $2,892,861 | ||
![]() | 0X853D9.../0XDAC17... | $0.999 | $1,135,301 | ||
![]() | 0XC2544.../0X853D9... | $1.00 | $85,213 | ||
![]() | 0X853D9.../0XA0B86... | $1.00 | $5,269,550 | ||
![]() | 0X3432B.../0X853D9... | $0.995 | $140,173 | ||
![]() | 0X853D9.../0XC02AA... | $1.00 | $129,938 | ||
![]() | 0X853D9.../0XDAC17... | $1.00 | $118,694 | ||
![]() | 0X579CE.../0X853D9... | $1.00 | $128,866 | ||
![]() | 0X0F2D7.../0X853D9... | $1.00 | $265,298 | ||
![]() | 0X2E3D8.../0X7F5C7... | $0.999 | $8,913 | ||
![]() | 0X90C97.../0XE48A3... | $1.00 | $52,237 | ||
![]() | 0X2E3D8.../0X7F5C7... | $1.00 | $46,268 | ||
![]() | 0X17FC0.../0XFF970... | $1.00 | $2,179 | ||
![]() | 0XDC301.../0X21BE3... | $1.00 | $14,453 | ||
![]() | 0XDC301.../0X04068... | $1.01 | $42,160 | ||
![]() | 0X853D9.../0XA0B86... | $1.000 | $2,299 | ||
![]() | 0X6B359.../0X853D9... | $0.991 | $4,032 | ||
![]() | 0X853D9.../0XC02AA... | $0.999 | $8,246 | ||
![]() | 0X7D016.../0XDC301... | $1.00 | $1,278 | ||
![]() | 0X45C32.../0X2791B... | $0.999 | $18,094 | ||
![]() | 0XD24C2.../0XB97EF... | $1.00 | $55,554 | ||
![]() | 0X1A93B.../0X98878... | $0.994 | $2,958 | ||
![]() | 0X322E8.../0XACC15... | $0.998 | $1,094 | ||
![]() | 0XDC301.../0X04068... | $1.01 | $18,702 | ||
![]() | 0X45C32.../0X2791B... | $0.999 | $6,071 | ||
![]() | 0X2E3D8.../0X42000... | $1.00 | $4,342 | ||
![]() | 0X853D9.../0XC02AA... | $0.990 | $424 | ||
![]() | 0X45C32.../0X2791B... | $0.999 | $11,263 | ||
![]() | 0X45C32.../0XA3FA9... | $0.999 | $536 | ||
![]() | 0XDC301.../0X7D016... | $1.00 | $149 | ||
![]() | 0X2E3D8.../0X42000... | $1.00 | $255 | ||
![]() | 0XDC301.../0X04068... | $1.00 | $2,714 | ||
![]() | 0XDC301.../0X21BE3... | $1.00 | $191 | ||
![]() | 0X45C32.../0X0D500... | $1.00 | $126 | ||
![]() | 0XDC301.../0X21BE3... | $0.997 | $100 | ||
![]() | 0X45C32.../0XC2132... | $0.999 | $1,112 | ||
![]() | 0X322E8.../0XACC15... | $0.999 | $169 | ||
![]() | 0X45C32.../0XC2132... | $1.00 | $168 | ||
![]() | 0X853D9.../0XA0B86... | $1.00 | $37,235 | ||
![]() | 0X6B175.../0X853D9... | $0.999 | $23,203 | ||
![]() | 0X90C97.../0XE9E7C... | $0.998 | $210,858 | ||
![]() | 0X64AA3.../0X853D9... | $1.00 | $23,063 | ||
![]() | 0X90C97.../0XE48A3... | $0.998 | $55,925 | ||
![]() | 0X5E842.../0X853D9... | $1.00 | $13,024 | ||
![]() | 0XC2544.../0X853D9... | $1.01 | $5,011 | ||
![]() | 0X90C97.../0XFA4BA... | $0.998 | $10,639 | ||
![]() | 0X1A7E4.../0X853D9... | $1.00 | $1,812 | ||
![]() | 0XDC301.../0X04068... | $0.999 | $320 | ||
![]() | 0X90C97.../0XE9E7C... | $0.999 | $718 | ||
![]() | FRAX/USDC | $1.03 | $11,794 | ||
![]() | 0X579CE.../0X853D9... | $1.00 | $262 | ||
![]() | 0X2E3D8.../0X8C6F2... | $1.00 | $2,217 | ||
![]() | 0XDC301.../0X04068... | $1.00 | $27 | ||
![]() | 0X4A436.../0X1A93B... | $0.995 | $246 | ||
![]() | 0X0F2D7.../0X853D9... | $1.00 | $85 | ||
![]() | 0X45C32.../0XC250E... | $1.01 | $24 | ||
![]() | 0X2E3D8.../0X7F5C7... | $1.00 | $0 | ||
![]() | 0X11EBE.../0X853D9... | $1.00 | $513 | ||
![]() | 0X5CA13.../0X853D9... | $1.00 | $1,092 | ||
![]() | 0X29CED.../0XE9E7C... | $1.02 | $10 | ||
![]() | 0XCF664.../0XFA719... | $0.183 | $338 | N/A | |
![]() | 0X64343.../0X17FC0... | $1.00 | $234,719 | N/A | |
![]() | 0X853D9.../0X6C3F9... | $1.00 | $227,911 | N/A | |
![]() | 0X17FC0.../0XFF970... | $1.00 | $221,743 | N/A | |
![]() | 0X853D9.../0XA0B86... | $1.000 | $220,592 | N/A | |
![]() | 0X853D9.../0X5CA13... | $1.000 | $119,140 | N/A | |
![]() | 0X6F803.../0X853D9... | $1.00 | $16,005 | N/A | |
![]() | 0X2E3D8.../0X7F5C7... | $1.00 | $8,008 | N/A | |
![]() | FRAX/USDC | $0.992 | $512 | N/A | |
![]() | FRAX/MAGIC | $0.983 | $440 | N/A | |
![]() | USDC/FRAX | $0.989 | $264 | N/A | |
![]() | 0X98545.../0XFA719... | $0.182 | $114 | N/A | |
![]() | 0X0767D.../0XFA719... | $0.183 | $2 | N/A | |
![]() | 0X236EE.../0X45C32... | $1.00 | $1,127 | ||
![]() | 0X5F988.../0X853D9... | $1.000 | $263,358 | ||
![]() | 0X11EBE.../0X853D9... | $1.000 | $194 | ||
![]() | 0X2BE1E.../0X853D9... | $0.999 | $96 | ||
![]() | 0X470EB.../0X853D9... | $1.00 | $64 | ||
![]() | 0X57AB1.../0X853D9... | $1.00 | $907 | ||
![]() | 0X853D9.../0XA0B86... | $1.00 | $1 | ||
![]() | 0XDC301.../0X04068... | $1.01 | $0 | ||
![]() | FRAX/WETH | $1.02 | $39,063 | N/A | |
![]() | FRAX/USDC.E | $1.000 | $35,984 | N/A | |
![]() | FRAX/GMX | $1.08 | $960 | N/A | |
![]() | USDT/FRAX | $0.993 | $408 | N/A | |
![]() | FRAX/WBTC | $0.976 | $341 | N/A | |
![]() | FTM/FRAX | $1.01 | $221 | N/A | |
![]() | ETH/FRAX | $0.981 | $196 | N/A | |
![]() | FRAX/FTM | $1.02 | $134 | N/A | |
![]() | FRAX/ETH | $0.966 | $97 | N/A | |
![]() | BANANA/FRAX | $0.979 | $96 | N/A | |
![]() | 0XFF709.../0X853D9... | $1.00 | $32 | N/A | |
![]() | FRAX/ONE | $0.193 | $13 | N/A | |
![]() | 0X29CED.../0XDE2F0... | $1.02 | $6 | N/A | |
![]() | 0X11111.../0X853D9... | $1.01 | $81 | N/A | |
![]() | FRAX/USDD | $1.10 | $53 | N/A | |
![]() | FRAX/MIM | $1.22 | $1,219 | N/A | |
![]() | FRAX/WMATIC | $0.997 | $707 | N/A | |
![]() | MIM/FRAX | $0.982 | $241 | N/A | |
![]() | DAI/FRAX | $0.981 | $209 | N/A |
The first fractional-algorithmic stablecoin
Harmony Ecosystem Seigniorage Avalanche Ecosystem Polygon Ecosystem Fantom Ecosystem Arbitrum Ecosystem USD Stablecoin Moonriver Ecosystem Decentralized Finance (DeFi) Stablecoins BNB Chain Ecosystem Ethereum Ecosystem Optimism EcosystemAs blockchain gets ready for enterprise adoption, companies and projects must adapt to the rhythm and motion of enterprises....
Read MoreBinance says it has already unblocked 90% of crypto accounts that were suspended due to the Bitzlato investigation.Crypto...
Read MoreThe Central American country of Guatemala is getting inked on the path to greater Bitcoin merchant adoption.Bitcoin (...
Read More